SPECTRA - PLUS :- CALIBRATION Back
 
Ferrous Base - Alloy Types
Ferrous Magnesium Titanium and Cobalt Aluminium
Copper Nickel Iron Zinc Alloys (Lead & Tin)
Ferrous Base - Material Iron – alloy types elements and ranges
Element Unalloyed Cast Irons Ni hard  Cast Irons Chrome Cast Irons Ni Resist
Aust Cast Irons
Nickel
Cr Cast Irons
C 1.5-4.0 1.5-4.0 1.5-4.0 1.5-4.0 1.5-4.0
Si 0.04-3.0 (5.0) 0.02-3.0 0.1-3.0 0.15-5.5 0.05-3.0
Mn 0.02-2.0 (3.0) 0.03-1.5 0.05-2.0 0.02-7.0 0.05-1.5
P 0.01-0.6 (1.7) 0.04-0.4 0.03-0.4 0.007-0.4 0.01-0.4
S 0.01-0.2 0.02-0.2 0.02-0.15 0.02-0.1 0.01-0.15
Cr 0.05-4.0 0.03-4.0 12.0-32.0 0.05-3.5 1.5-10.0
Mo 0.07-1.5 0.02-1.5 0.05-4.0 0.025-1.0 0.02-1.0
Ni 0.008-4.0 0.04-8.0 0.1-2.5 12.0-35.0 3.0-8.0
Al 0.007-0.1(0.08) 0.003-0.1 0.004-0.1 0.002-0.1 0.002-0.07
Cu 0.007-1.5 0.002-1.5 0.01-2.0 0.07-8.0 0.01-2.0
Sn 0.02-0.2 0.004-0.2 0.009-0.2    
Ti 0.006-0.3 0.008-0.3 0.004-0.3 0.007-0.3  
V 0.01-0.45 0.01-0.45 0.008-0.4 0.002-0.45 0.01-0.4
Nb       0.02-0.4  
Mg 0.0005-0.1 0.001-0.1 0.002-0.1 0.0006-0.1  
 
 
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.