SPECTRA - PLUS :- CALIBRATION Back
 
Ferrous Base - Alloy Types
Ferrous Magnesium Titanium and Cobalt Aluminium
Copper Nickel Iron Zinc Alloys (Lead & Tin)
Ferrous Base - Material -Steel – alloy types elements and ranges
Element LA Steel Cr Steels Cr Nickel Manganese Tool Steels
C 0.005-1.5 0.01-0.25 0.03-0.5 0.025-1.5 0.1-2.0
Si 0.015-1.0 0.03-1.0 0.05-1.5 0.015-1.5 0.02-2.0
Mn 0.02-2.0 0.01-1.5 0.08-2.0 8.0-20.0 0.01-2.0
P 0.01-0.1 0.006-0.05 0.025-0.05 0.006-0.1  
S 0.005-0.04 0.006-0.1 0.02-0.15 0.002-0.04  
Cr 0.01-4.0 9.0-26.0 12.0-30.0 0.03-4.0 2.0-12.0
Mo 0.02-1.0 0.04-1.5 0.08-6.0 0.02-2.0 0.1-10.0
Ni 0.02-4.0 0.04-2.0 3.0-24.0 0.025-4.0 0.03-3.5
Co         0.1-8.0
Al 0.002-0.15     0.003-0.1  
Cu 0.004-0.5   0.04-2.0 0.006-0.5  
Ti 0.005-0.3   0.05-0.5    
V 0.01-0.5 0.02-0.8 0.04-0.35 0.003-0.35 0.2-4.0
W 0.015-3.0       0.5-12.0
Nb 0.002-0.1* 0.04-1.5 0.01-1.0    
B 0.0004-0.01        
Mg          
 
Ferrous Base - Material Iron – alloy types
Element Unalloyed Cast Irons Ni hard  Cast Irons Chrome Cast Irons Ni Resist Aust Cast Irons  Nickel Cr Cast Irons
C 1.5-5.0 1.5-5.0 1.5-5.0 1.5-5.0 1.5-5.0
Si 0.04-5.0 0.02-5.0 0.1-5.0 0.15-6.0 0.05-3.0
Mn 0.02-2.0 (3.0) 0.03-1.5 0.05-2.0 0.02-7.0 0.05-1.5
P 0.01-2.0 0.04-1.0 0.03-1.0 0.007-1.0 0.01-1.0
S 0.005-1.0 0.02-1.0 0.02-1.0 0.02-1.0 0.01-1.0
Cr 0.05-15.0 0.03-15.0 12.0-40.0 0.05-5.0 1.5-10.0
Mo 0.07-2.5 0.02-2.5 0.05-4.0 0.025-1.0 0.02-1.0
Ni 0.008-10.0 0.04-10.0 0.1-2.5 12.0-45.0 3.0-10.0
Al 0.007-0.5 0.003-0.1 0.004-0.1 0.002-0.1 0.002-0.07
Cu 0.007-1.5 0.002-1.5 0.01-2.0 0.07-8.0 0.01-2.0
Sn 0.02-0.2 0.004-0.2 0.009-0.2    
Ti 0.006-1.5 0.008-0.3 0.004-0.3 0.007-0.3  
V 0.01-0.45 0.01-0.45 0.008-0.4 0.002-0.45 0.01-0.4
Nb       0.02-2.5  
Mg 0.0005-0.25 0.001-0.25 0.002-0.25 0.0006-0.25  
 
 
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.