SPECTRA - SCAN :- CALIBRATION Back
 
Ferrous Base - Alloy Types
Copper Magnesium Aluminium
Titanium and Cobalt Nickel Zinc Alloys (Lead & Tin)
Magnesium Base - Material Magnesium Alloys – alloy types
Element Magnesium & Alloys  MagnesiumAZ series MagnesiumAM series MagnesiumAS series
Al 1.0-10.0 1.0-10.0 1.0-10.0 1.5-5.5
Mn 0.015-2.0 0.002-0.8 0.002-0.8 0.0045-0.75
Zn 0.02-7.0 0.015-4.0 0.004-0.25 0.008-0.3
Si 0.01-2.0 0.005-0.5 0.01-0.3 0.03-1.6
Cu 0.003-0.25 0.003-0.25 0.003-0.15 0.003-0.06
Ni 0.01-0.04 0.003-0.04 0.004-0.04 0.005-0.04
Be 0.0001-0.006 0.00005-.005 0.0001-.005 0.00005-0.005
Fe   0.009-0.03 0.007-0.03 0.006-0.03
Ca 0.001-0.4 0.0006-0.4    
 
 
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.
Dynamic Spectrum Filter Software. Dynamic Spectrum Filter Software.